MERCURE SPARES LIST Back to spares
Please print off page, complete order and your details and fax to us on 01622-686564
| Part No. | Description | Quantity |
| 200 | MERCURE SEALER - PARTS MANUAL | |
| 201 | Leaf Spring Guide | |
| 202 | Separating Plate With Spring | |
| 203 | Spring - Transport Rollers or Motor | |
| 204 | Spring Endless Flap Rollers | |
| 205 | Spring Flaps Feeding Bar | |
| 251 | Conveyor Belt Endless | |
| 252 | Separator Rubber With Plastic | |
| 254+ | Moistening Roller Short (1 piece) | |
| 256 | Motor Belt Drive (Optibelt 8 x 400 H6) | |
| 257 | Rubber Ring Broad for transport rollers | |
| 258 | Rubber Ring Narrow (for flaps roller) | |
| 259 | Rubber Foot With M6 | |
| 263 | Conical Washer For Valve | |
| 267 | Water Bottle Without Valve | |
| 268 | Valve For water Bottle | |
| 303 | Knurled Head Screw M 5x8mm | |
| 304 | Knurled Head Screw M 5x10mm | |
| 305 | Knurled Head Nut M5 | |
| 306 | Knurled Head Nut M6 | |
| 307 | Rear Machine Foot (Screw M8 Behind) | |
| 308 | Assortment of clips | |
| 312 | Connexion For Frontwall | |
| 324 | Excentric Disc and Screw | |
| 325 | Knurled Head Nut M8 | |
| 355 | Push-Button Switch Red | |
| 370 | Indic. Lamp,lens,Fuse holder & wires | |
| 371 | Fuse 5x20mm 250 for Indicator Lamp | |
| 372 | Indic. lamp as per 370 but w/out wires | |
| 373 | Glow Discharge Lamp for 370 | |
| 373 | Neon lamp | |
| 421 | Rheostst 220V/400Ohm/0,39 A compl. | |
| 422 | Rotary knob w. screw M4x12 ins.hex 2mm | |
| 525 | Geared Motor 220 V 4000TM i = 22 compl. | |
| 526 | Motor 220 V 4000TM,Without Gear | |
| 531 | Motor Brush 5/6mm w. Spring (set of 2) | |
| 534 | Condenser 43 or 35mm Long for Motor | |
| 551 | Flaps Feeding Roller - Fixed | |
| 552 | Flaps Feeding Roller - Mobile | |
| 604 | Moistening Basin arm With Short Roller254 | |
| 607 | Flaps Feed'g Bar For Short Basin Arm 604 | |
| 608 | Flaps Feeding Bar for Basin Arm 605 | |
| 609 | Flaps Feeding Plate With Screws | |
| 623 | Cover for Moistening roller | |
| 663 | Separator 'complete' (also need 252,305) | |
| 686 | Slide Bearing Bush | |
| 753 | Transmitter w. cable (counter) | |
| 754 | Receiver w. cable (counter) | |
| 791 | Photoelectric IR switch w. sensor cord | |
| 999 | Special Loadtake exit sealer plate |
Back to spares
| Name | ||
| Company | ||
| Address | ||
| Phone | E-mail address | |